| Equipment | 1st Day | Additional Days | 1/2 Season Rental | Season Rental |
|---|---|---|---|---|
| Regulator | $8.00 | $5.00 | $75.00 | $120.00 |
| Buoyancy Compensator | $8.00 | $5.00 | $65.00 | $100.00 |
| Tank | $8.00 | $5.00 | $40.00 | $60.00 |
| Dive Computer | $8.00 | $5.00 | $40.00 | $65.00 |
| Dry Suit | $45.00 | $25.00 | $200.00 | $300.00 |
| 7mm Wet Suit | $8.00 | $5.00 | $45.00 | $70.00 |
| Hooded Vest | $8.00 | $5.00 | $20.00 | $35.00 |
| Shorty | $8.00 | $1.00 | $30.00 | $40.00 |
| Jumpsuit | $8.00 | $3.00 | $45.00 | $70.00 |
| Snorkel Vest | $8.00 | $1.00 | $20.00 | $25.00 |
| Weights & Belt | $8.00 | $1.00 | $10.00 | $15.00 |
| Mask & Snorkel | $8.00 | $1.00 | $30.00 | $40.00 |
| 3.0 Rx MASK LENSES | $28.00 | $1.00 | $30.00 | $40.00 |
| Bio-Fins | $8.00 | $3.00 | $40.00 | $65.00 |
| Fins | $8.00 | $1.00 | $15.00 | $20.00 |
| Boots | $8.00 | $1.00 | $15.00 | $20.00 |
| Mitts | $8.00 | $1.00 | $15.00 | $25.00 |
| Hood | $8.00 | $1.00 | $10.00 | $15.00 |
| Depth Gauge | $8.00 | $1.00 | NA | NA |
| Compass | $8.00 | $1.00 | NA | NA |
| Flag & Line | $8.00 | $1.00 | $10.00 | $15.00 |
| Dive Light | $8.00 | $1.00 | $10.00 | $15.00 |
The day rate is for 24 hours and the full rate is applied to any fraction of the day.
2008 Season Rental is from April 14 through Sept. 15.
1/2 Season Rental runs either; April 14 - July 8 or July 8 - Sept. 15.
Smith Diving rents high quality, state-of-the-art diving equipment. An important part of dive planning is checking your equipment for fit and function. We especially recommend doing this for all rental equipment!
HOME | SITE MAP | PRIVACY POLICY | CONTACT US | MAP & DIRECTIONS